Spesifikasi Canon EOS 550D kit EF-S 18-55mm F3.5-5.6 IS
Format | Interchangeable lens camera, SLR |
Also known as | Canon EOS Rebel T2i, Canon Kiss X4 |
Max resolution | 5184 x 3456 |
Low resolution | 3456 x 2304, 2592 x 1728 |
Image ratio w:h | 3:2 |
Effective pixels | 18.0 million |
Sensor photo detectors | 18.7 million |
Sensor size | 22.3 x 14.9 mm (3.32 cm²) |
Pixel density | 5.4 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Canon |
ISO rating | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (with boost) |
Digital zoom | No |
Image stabilization | No |
Auto Focus | TTL |
Manual Focus | Yes |
White balance override | 6 positions plus manual |
Min shutter | 30 sec |
Max shutter | 1/4000 sec |
Built-in Flash | Yes, Pop-up |
Flash range | 13 m |
External flash | Yes, Hot-shoe, E-TTL II |
Flash modes | Auto, On, Off, Red-eye |
Exposure compensation | -5 to +5 EV in 1/3 or 1/2 EV steps |
Metering | Multi (63 area), Center, Partial, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.6 |
Lens thread | Canon EOS EF, EF-S mount |
Continuous Drive | Yes, 3.7 fps |
Movie Clips | Yes, 1920 x 1080 (HD 30/25 fps), 1280 x 720 (HD 60/50 fps), 640 x 480 (60/50 fps) |
Remote control | Yes, E3 connector, InfraRed |
Self-timer | Yes, 2 sec or 10 sec |
Timelapse recording | Yes, by USB cable and PC |
Orientation sensor | Yes |
Storage types | SD/SDHC/SDXC |
Storage included | None |
Uncompressed format | Yes, RAW |
Quality Levels | Fine, Normal |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.87x magnification) |
LCD | 3 " |
LCD Dots | 1,040,000 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
Tidak ada komentar:
Posting Komentar