Sony CyberShot W570
Lens
Optical Zoom | 5x |
Precision Digital Zoom | Approx.10x (Total) |
Smart Zoom | up to 36x (with VGA) |
F | 2.6-6.3 |
Focal Length (f= mm) | 4.5-22.5 |
Focal Length (f=35mm conversion) | 25-125 |
Macro (cm) | iAuto(W:Approx.5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss Vario-Tessar Lens | YES |
Sony G | NO |
CCD Type | Super HAD CCD |
Size (Inches) | 1/2.3 type(7.75mm) |
Effective Pixels (Mega Pixels) | Approx. 16.1 Megapixels |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Soft Skin Mode | YES |
Sweep Panorama | YES |
Intelligent Sweep Panorama | NO |
Underwater Sweep Panorama | YES |
3D Sweep Panorama | NO |
Clear RAW NR | YES |
Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | NO |
Manual Focus | NO |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
NR Slow Shutter | 1/3sec or slower |
Hand Shake Alert | YES |
Exposure Control | ± 2.0EV, 1/3EV step |
White Balance | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance | YES (Intelligent) |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | YES (Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200) |
Scene Selection | 8 modes |
AF Illuminator | Auto / Off |
SteadyShot capability | YES |
Optical SteadyShot capability | YES |
AF Illuminator | Auto / Off |
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Pre-flash | YES |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | YES |
Distance limitations using Flash (m) | ISO Auto: Approx.0.2-Approx.3.7m(Approx.0.66'-Approx.12.1')(W) / Approx.1.0-Approx.1.5m(Approx.3.28'-Approx.4.92')(T), ISO3200: up to Approx.7.3m(Approx24.0')(W) / Approx.3.1m(Approx10.2')(T) |
LCD Screen Size (inches) | 6.7cm (2.7 type) |
LCD Total Dots Number | 230.400 |
Monitor Type | TFT |
Auto Bright Monitoring | YES |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording Media | Memory Stick™ Duo(only for still images). Memory Stick PRO Duo™(Mark2 only for movie). Memory Stick PRO Duo™ High Speed (Still only and NO Speed Advantage), Memory Stick PRO-HG Duo™(NO Speed Advantage |
Recording Media II | SD Memory Card(Class4 or Higher for movie), SDHC/SDXC Memory Card(Class4 or Higher for movie) |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | Approx.1 fps |
Burst Interval (approximately sec) | Approx. 1.0 sec.(3 shots) |
Still Image size (16M 4608 x 3456) | YES |
Still Image size (14M 4320 x 3240) | NO |
Still Image size (13M 4224 x 3168) | NO |
Still Image size (12M 4000 x 3000) | NO |
Still Image size (10M 3648 x 2736) | YES |
Still Image size (9.0M, 3456 x 2592) | NO |
Still Image size (8.0M, 3264 x 2448) | NO |
Still Image size (7.2M 3072 x 2304) | NO |
Tidak ada komentar:
Posting Komentar